UK flood warnings and power cuts today
National round-up, checked 23 Oct 2026, 16:18 UK time. Rebuilt every night.
0
Severe flood warnings
1
Flood warnings
12
Flood alerts
Power cuts
Northern Powergrid (North East, Yorkshire and northern Lincolnshire): 37 unplanned power cuts affecting about 1,375 customers, plus 23 planned jobs.
Other networks: call 105 or visit powercut105.com.
All flood warnings and alerts in England
| Level | Area | EA area |
|---|---|---|
| Flood warning | Waterhead Brook at Bushbury, Wolverhampton | West Midlands |
| Flood alert | Hunstanton coast in Norfolk | East Anglia |
| Flood alert | The tidal River Waveney from Ellingham to Breydon Water | East Anglia |
| Flood alert | The tidal River Yare from Thorpe St Andrew to Breydon Water | East Anglia |
| Flood alert | Lower River Soar in Leicestershire | East Midlands |
| Flood alert | River Maun in Nottinghamshire | East Midlands |
| Flood alert | Upper River Mole, Ifield Brook, Gatwick Stream and Burstow Stream | Kent, South London and East Sussex |
| Flood alert | Coastal areas of Seaford seafront | Solent and South Downs |
| Flood alert | River Cole, Dorcan Brook and South Marston Brook | Thames |
| Flood alert | Somerset coast at Porlock Weir | Wessex |
| Flood alert | River Sow and River Penk | West Midlands |
| Flood alert | Stoke Trent | West Midlands |
| Flood alert | River Blithe and River Swarbourn | West Midlands |
Scotland: SEPA. Wales: Natural Resources Wales. Northern Ireland: nidirect.